First-party NHTSA dataset
NHTSA tire recall campaigns by year, campaign, and size
A first-party TreadSize aggregation of NHTSA tire recall campaigns from the local tire-size dataset. Every campaign links back to the official NHTSA recall lookup. Exact owner-notification dates are not present in this local aggregation and remain unset here.
- Campaigns
- 129
- Size rows
- 117
- Latest year
- 2026
- Local snapshot
- 2026-10-04
Timeline
Browse by recall record year
Years are taken from the local NHTSA tire recall rows. They should be treated as the recall record year in this aggregation, not as an exact remedy or mail date.
Recent campaign pages
Campaign pages are generated from official NHTSA campaign IDs.
| Campaign | Year | Manufacturer | Tire line | Sizes |
|---|---|---|---|---|
| 26T011000 | 2026 | Goodyear Tire & Rubber Company | GOODYEAR EAGLE F1 SUPERSPORT | 2 |
| 26T009000 | 2026 | Kumho Tire Co., Inc. | KUMHO SOLUS TA11 | 1 |
| 26T008000 | 2026 | General Rubber (Thailand) Co., Ltd | XCELLENT XCELLENT ROADBREAKER A/T | 1 |
| 26T007000 | 2026 | PT. Elangperdana Tyre Industry | VIZZONI DREAMLINER A/T | 1 |
| 26T006000 | 2026 | Vee Tyre and Rubber Co., Ltd. | VEE RUBBER TAIGA A/T | 1 |
| 26T005000 | 2026 | Toyo Tire Holdings of Americas, Inc. | TOYO OPEN COUNTRY A/T III | 2 |
| 26T002000 | 2026 | Goodyear Tire & Rubber Company | COOPER DISCOVERER SRX | 1 |
| 26T001000 | 2026 | Wanli Tire Corporation | APTANY ECO SENDERO M/T2 | 1 |
| 25T021000 | 2025 | Bridgestone Americas Tire Operations | FIRESTONE DESTINATION LE3 | 1 |
| 25T020000 | 2025 | PT. Multistrada Arah Sarana, Tbk | ACHILLES ATR SPORT 2 | 5 |
| 25T017000 | 2025 | Continental Tire the Americas, LLC | CONTINENTAL TERRAINCONTACT H/T | 3 |
| 25T013000 | 2025 | Continental Tire the Americas, LLC | GENERAL TIRE ALTIMAX RT45 | 1 |
| 25T012000 | 2025 | Centropneus SRL | MICHELIN CROSSCLIMATE 2 | 1 |
| 25T009000 | 2025 | Sailun Tire Americas, Inc. | TRANSAMERICAN NEW MUTANT X-AT PREDATOR | 1 |
| 25T006000 | 2025 | Goodyear Tire & Rubber Company | COOPER DISCOVERER STRONGHOLD AT | 1 |
| 25T003000 | 2025 | Bridgestone Americas Tire Operations | BRIDGESTONE BLIZZAK 6 | 1 |
| 25T001000 | 2025 | Pirelli Tire, LLC | PIRELLI CINTURATO P7 | 1 |
| 24T013000 | 2024 | Sumitomo Rubber USA, LLC | FALKEN WILDPEAK AT4W | 1 |
| 24T011000 | 2024 | Pirelli Tire, LLC | METZELER TOURANCE NEXT II | 1 |
| 24T010000 | 2024 | Goodyear Tire & Rubber Company | HERCULES TERRA TRAC AT X-VENTURE | 1 |
| 24T009000 | 2024 | Continental Tire the Americas, LLC | CONTINENTAL PROCONTACT GX AO | 1 |
| 23T010000 | 2023 | Sumitomo Rubber USA, LLC | FALKEN WILDPEAK AT3W | 2 |
| 23T006000 | 2023 | Continental Tire the Americas, LLC | CONTINENTAL CROSSCONTACT LX25 | 2 |
| 23T001000 | 2023 | Continental Tire the Americas, LLC | GENERAL TIRE ALTIMAX RT43 | 1 |
Top affected sizes
265/75R16 12 campaigns 26T007000 - 2026 265/70R17 12 campaigns 25T021000 - 2025 235/85R16 10 campaigns 26T006000 - 2026 245/70R17 10 campaigns 22T001000 - 2022 225/75R16 8 campaigns 20T018000 - 2020 235/75R15 8 campaigns 20T016000 - 2020 245/75R16 7 campaigns 20T016000 - 2020 225/50R17 5 campaigns 21T015000 - 2021 275/70R18 5 campaigns 22T002000 - 2022 245/75R17 5 campaigns 20T018000 - 2020