Open dataset - CC BY 4.0
NHTSA tire recalls by tire size
A TreadSize aggregation of NHTSA tire recall campaigns to canonical tire-size rows. Each row includes the latest campaign number, recall record year, manufacturer, tire line, risk text, and official NHTSA source URL.
Exact owner-notification dates are not present in this local dataset and are left null in the JSON. Use NHTSA campaign pages for current remedy, mailing, and owner-action details.
- Size rows
- 117
- Campaigns
- 126
- Complaints through
- 2021
- Checked
- 2026-06-29
Download
CSV and JSON endpoints
Download all 117 tire-size rows. The JSON also includes campaign-level records so campaign pages, size pages, and downloads share one source.
How to cite
TreadSize. "NHTSA Tire Recalls by Size (2026)." Reviewed 2026-06-29. https://treadsize.com/data/tire-recalls-by-size.
License: Creative Commons Attribution 4.0. Official source: NHTSA recalls.
Plain-English snapshot
The highest-recall size row in this aggregation is 265/75R16 with 6 campaigns. The latest campaign in that row is 26T007000 from 2026. This is not a failure-rate ranking because it is not adjusted for the number of tires in service.
Preview rows
Top rows by recall campaign count, then complaint count.
| Size | Recalls | Latest campaign | Year | Manufacturers | Official source |
|---|---|---|---|---|---|
| 265/75R16 | 6 | 26T007000 | 2026 | PT. Elangperdana Tyre Industry; Wanli Tire Corporation; Goodyear Tire & Rubber Company; Zhaoqing Junhong Co., Ltd.; Shaanxi Yanchang Petroleum Group Rubber; Compañia Hulera Tornel, S.A.de C.V. | NHTSA record |
| 245/75R16 | 6 | 20T016000 | 2020 | Shaanxi Yanchang Petroleum Group Rubber; ITG Voma Corporation; Federal Corporation; Beijing Capital Tyre Co., LTD; Hercules Tire & Rubber Company; COOPER TIRE & RUBBER CO. | NHTSA record |
| 225/75R16 | 6 | 20T018000 | 2020 | Continental Tire the Americas, LLC.; Shaanxi Yanchang Petroleum Group Rubber; Zhaoqing Junhong Co., Ltd.; Vee Tyre and Rubber Co., Ltd.; Shandong Jinyu Industrial Co. LTD.; Michelin North America, Inc. | NHTSA record |
| 235/75R15 | 6 | 20T016000 | 2020 | Shaanxi Yanchang Petroleum Group Rubber; Cooper Tire & Rubber Co.; American Kenda Rubber Industrial Company; Hercules Tire & Rubber Company; ITG Voma Corporation | NHTSA record |
| 265/70R17 | 6 | 25T021000 | 2026 | Bridgestone Americas Tire Operations; Sailun Tire Americas, Inc.; Sumitomo Rubber USA, LLC; Shaanxi Yanchang Petroleum Group Rubber; Michelin North America, Inc.; Hercules Tire & Rubber Company | NHTSA record |
| 245/70R17 | 6 | 22T001000 | 2022 | Vee Tyre and Rubber Co., Ltd.; Michelin North America, Inc.; ITG Voma Corporation; AMERICAN CAR CARE CENTERS, INC.; HERCULES TIRE & RUBBER COMPANY; COOPER TIRE & RUBBER CO. | NHTSA record |
| 225/50R17 | 5 | 21T015000 | 2021 | Cooper Tire & Rubber Co.; Vogue Tyre & Rubber Co.; GITI Tire (USA) Ltd.; VOGUE TYRE & RUBBER CO. | NHTSA record |
| 275/70R18 | 5 | 22T002000 | 2022 | Bridgestone Americas Tire Operations; Continental Tire the Americas, LLC.; Michelin North America, Inc.; GOODYEAR TIRE & RUBBER COMPANY; CONTINENTAL TIRE THE AMERICAS, LLC. | NHTSA record |
| 245/75R17 | 5 | 20T018000 | 2020 | Continental Tire the Americas, LLC.; Shaanxi Yanchang Petroleum Group Rubber; Michelin North America, Inc.; Hercules Tire & Rubber Company; GOODYEAR TIRE & RUBBER COMPANY | NHTSA record |
| 245/45R18 | 4 | 25T001000 | 2025 | Pirelli Tire, LLC; Hankook Tire America Corp.; VOGUE TYRE & RUBBER CO.; BRIDGESTONE AMERICAS TIRE OPERATION, LLC | NHTSA record |
| 235/70R16 | 4 | 17T003000 | 2017 | Cooper Tire & Rubber Co.; Hercules Tire & Rubber Company; ITG Voma Corporation; TBC CORPORATION | NHTSA record |
| 225/45R17 | 4 | 18T001000 | 2018 | Vogue Tyre & Rubber Co.; Continental Tire the Americas, LLC.; Kumho Tire U.S.A., Inc.; KUMHO TIRE U.S.A., INC. | NHTSA record |
| 245/70R16 | 4 | 21T014000 | 2021 | Cooper Tire & Rubber Co.; Hercules Tire & Rubber Company; ITG Voma Corporation | NHTSA record |
| 225/65R17 | 4 | 23T006000 | 2023 | Continental Tire the Americas, LLC; Bridgestone Americas Tire Operations; Kumho Tire U.S.A., Inc.; Cooper Tire & Rubber Co. | NHTSA record |
| 275/55R20 | 4 | 21T012000 | 2021 | Bridgestone Americas Tire Operations; Vogue Tyre & Rubber Co.; Continental Tire the Americas, LLC.; Cooper Tire & Rubber Co. | NHTSA record |
| 235/60R18 | 4 | 25T017000 | 2025 | Continental Tire the Americas, LLC; Bridgestone Americas Tire Operations; Cooper Tire & Rubber Co. | NHTSA record |
| 235/65R18 | 4 | 22T017000 | 2022 | Sumitomo Rubber USA, LLC; Continental Tire the Americas, LLC.; Cooper Tire & Rubber Co.; Vogue Tyre & Rubber Co. | NHTSA record |
| 225/60R16 | 3 | 26T009000 | 2026 | Kumho Tire Co., Inc.; Cooper Tire & Rubber Co.; TOYO TIRE HOLDINGS OF AMERICAS INC. | NHTSA record |
| 215/60R16 | 3 | 22T022000 | 2023 | Continental Tire the Americas, LLC; Continental Tire the Americas, LLC.; Cooper Tire & Rubber Co. | NHTSA record |
| 205/55R16 | 3 | 20T018000 | 2020 | Continental Tire the Americas, LLC.; Cooper Tire & Rubber Co.; GITI Tire (USA) Ltd. | NHTSA record |
| 265/70R16 | 3 | 20T018000 | 2020 | Continental Tire the Americas, LLC.; Cooper Tire & Rubber Co.; Hercules Tire & Rubber Company | NHTSA record |
| 225/60R17 | 3 | 20T018000 | 2020 | Continental Tire the Americas, LLC.; Michelin North America, Inc.; Cooper Tire & Rubber Co. | NHTSA record |
| 285/75R16 | 3 | 20T016000 | 2020 | Shaanxi Yanchang Petroleum Group Rubber; American Pacific Industries, Inc.; Vee Tyre and Rubber Co., Ltd. | NHTSA record |
| 275/65R18 | 3 | 25T006000 | 2025 | Goodyear Tire & Rubber Company; Continental Tire the Americas, LLC.; Michelin North America, Inc. | NHTSA record |
| 205/65R16 | 3 | 16T017000 | 2016 | GITI Tire (USA) Ltd.; Bridgestone/Firestone North America Tire; BRIDGESTONE AMERICAS TIRE OPERATION, LLC | NHTSA record |
| 235/80R17 | 3 | 20T016000 | 2020 | Shaanxi Yanchang Petroleum Group Rubber; Michelin North America, Inc.; GOODYEAR TIRE & RUBBER COMPANY | NHTSA record |
| 205/65R15 | 2 | 16T005000 | 2016 | Bridgestone/Firestone North America Tire; Continental Tire the Americas, LLC. | NHTSA record |
| 215/65R16 | 2 | 17T019000 | 2018 | Cooper Tire & Rubber Co.; YOKOHAMA TIRE CORPORATION | NHTSA record |
| 205/70R15 | 2 | 16T011000 | 2016 | Goodyear Tire & Rubber Company; Bridgestone/Firestone North America Tire | NHTSA record |
| 255/70R16 | 2 | 15T011000 | 2015 | Hercules Tire & Rubber Company; ITG Voma Corporation | NHTSA record |
| 215/50R17 | 2 | 19T008000 | 2019 | Sumitomo Rubber Industries, Ltd.; GITI Tire (USA) Ltd. | NHTSA record |
| 265/65R17 | 2 | 22T021000 | 2022 | Bridgestone Americas Tire Operations; Cooper Tire & Rubber Co. | NHTSA record |
| 215/85R16 | 2 | 13T002000 | 2013 | Hercules Tire & Rubber Company; PT. MULTISTRADA ARAH SARANA, TBK | NHTSA record |
| 245/45R17 | 2 | 25T020000 | 2026 | PT. Multistrada Arah Sarana, Tbk; Vogue Tyre & Rubber Co. | NHTSA record |
| 235/50R18 | 2 | 22T021000 | 2022 | Bridgestone Americas Tire Operations; VOGUE TYRE & RUBBER CO. | NHTSA record |
| 225/70R19 | 2 | 24T003000 | 2024 | Goodyear Tire & Rubber Company; Tireco Inc. | NHTSA record |
| 275/70R22 | 2 | 22T009000 | 2022 | Goodyear Tire & Rubber Company; BRIDGESTONE AMERICAS TIRE OPERATION, LLC | NHTSA record |
| 255/35R19 | 2 | 24T009000 | 2024 | Continental Tire the Americas, LLC; Michelin North America, Inc. | NHTSA record |
| 255/70R22 | 2 | 20T007000 | 2020 | Yokohama Tire Corporation; Bridgestone Americas Tire Operations LLC | NHTSA record |
| 265/50R20 | 2 | 22T017000 | 2022 | Sumitomo Rubber USA, LLC; NITTO TIRE CO., LTD. | NHTSA record |
Embed code
The iframe is noindex and lightweight. Keep the visible source line after the iframe when you republish the table so attribution is readable outside the iframe.
<iframe src="https://treadsize.com/embed/tire-recalls-by-size" title="NHTSA Tire Recalls by Size (2026) - TreadSize" width="100%" height="640" loading="lazy" style="border:1px solid #d0d4cc;border-radius:12px;max-width:720px"></iframe>
<p style="font:13px/1.5 system-ui,sans-serif;color:#4d5560;margin:8px 0 0">Source: <a href="https://treadsize.com/data/tire-recalls-by-size" style="color:#245216;font-weight:600">NHTSA Tire Recalls by Size (2026)</a> by <a href="https://treadsize.com" style="color:#245216;font-weight:600">TreadSize</a></p>