Open dataset · CC BY 4.0
NHTSA tire complaints & recalls by tire size
Every U.S. consumer complaint and safety recall in the NHTSA Office of Defects Investigation filings, aggregated to the exact tire size: total complaints, the most-reported failure type, the reported crashes / injuries / deaths, and the recall campaigns on record. The per-size aggregation is original work — free to download, embed, and cite.
- Tire sizes
- 271
- with a safety record
- Complaints
- 9,209
- on record
- Recalls
- 298
- campaigns
- License
- CC BY 4.0
- free to cite
Read this first. These are unverified consumer reports and manufacturer recalls filed with the National Highway Traffic Safety Administration — not validated failure rates, and not adjusted for how many tires of this size are in service. Popular sizes naturally accumulate more reports. Use this as a research signal, not a verdict on any specific tire. Complaints through 2021.
Complaint concentration
Download
Take the whole dataset
All 271 sizes, every column, machine-readable. Free for any use — including commercial — under CC BY 4.0, as long as you credit TreadSize with a link back.
How to cite
Free to republish and adapt with credit. Suggested citation:
TreadSize. "NHTSA Tire Complaints & Recalls by Tire Size (complaints through 2021)." TreadSize, reviewed June 2026, https://treadsize.com/data/tire-complaints-by-size.
License: Creative Commons Attribution 4.0. Attribution = a visible credit linking to this page. The underlying NHTSA filings are U.S. public domain; CC BY 4.0 covers our per-size aggregation.
Key findings
Across 271 tire sizes, NHTSA holds 9,209 consumer complaints and 298 recall campaigns (129 sizes have at least one recall on record). The five most-complained sizes are 265/75R16 (471), 245/75R16 (341), 225/60R16 (318), 215/60R16 (281), 205/55R16 (275). The most common failure mode reported is Tread separation, which is the top complaint for 103 different sizes. Complaints in this dataset reference 423 crashes, 388 injuries and 27 deaths. These are unverified consumer reports and recalls, not validated failure rates, and are not adjusted for how many tires of each size are in service.
The full dataset
Search by size, sort any column, open recall campaigns at NHTSA.
Showing 271 of 271
| Top reported failure | Source | ||||
|---|---|---|---|---|---|
| 265/75R16 Recalled | 471 | Tread separation 256 reports | 35 / 35 / 1 | 12 | NHTSA 26T007000 |
| 245/75R16 Recalled | 341 | Tread separation 191 reports | 12 / 21 / 0 | 7 | NHTSA 20T016000 |
| 225/60R16 Recalled | 318 | Tread separation 78 reports | 5 / 8 / 6 | 3 | NHTSA 26T009000 |
| 215/60R16 Recalled | 281 | Blowout 48 reports | 7 / 4 / 0 | 3 | NHTSA 22T022000 |
| 205/55R16 Recalled | 275 | Blowout 66 reports | 8 / 7 / 0 | 3 | NHTSA 20T018000 |
| 225/75R16 Recalled | 255 | Tread separation 127 reports | 7 / 4 / 0 | 8 | NHTSA 20T016000 |
| 225/75R15 | 234 | Blowout 98 reports | 10 / 8 / 0 | — | NHTSA ODI complaints |
| 235/75R15 Recalled | 228 | Tread separation 88 reports | 31 / 61 / 3 | 8 | NHTSA 20T016000 |
| 265/70R17 Recalled | 224 | Tread separation 79 reports | 8 / 10 / 0 | 12 | NHTSA 25T021000 |
| 235/85R16 Recalled | 197 | Tread separation 101 reports | 5 / 9 / 0 | 10 | NHTSA 26T006000 |
| 235/80R16 | 191 | Blowout 106 reports | — | — | NHTSA ODI complaints |
| 205/65R15 Recalled | 173 | Blowout 47 reports | 3 / 2 / 0 | 2 | NHTSA 16T005000 |
| 245/45R18 Recalled | 152 | Cracking 58 reports | 6 / 6 / 0 | 4 | NHTSA 25T001000 |
| 195/65R15 | 144 | Tread separation 45 reports | 5 / 5 / 0 | — | NHTSA ODI complaints |
| 265/70R16 Recalled | 143 | Tread separation 46 reports | 5 / 5 / 0 | 3 | NHTSA 20T018000 |
| 215/65R16 Recalled | 140 | Blowout 47 reports | 4 / 5 / 0 | 2 | NHTSA 17T019000 |
| 235/70R16 Recalled | 136 | Blowout 26 reports | 2 / 0 / 0 | 4 | NHTSA 17T003000 |
| 195/60R15 Recalled | 131 | Tread separation 44 reports | 9 / 8 / 0 | 1 | NHTSA 17T013000 |
| 225/60R17 Recalled | 130 | Tread separation 21 reports | 7 / 1 / 0 | 3 | NHTSA 19T025000 |
| 215/70R15 | 128 | Tread separation 55 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 225/45R17 Recalled | 126 | Blowout 32 reports | 2 / 3 / 0 | 4 | NHTSA 18T001000 |
| 205/60R16 Recalled | 121 | Blowout 37 reports | 4 / 3 / 0 | 1 | NHTSA 17T013000 |
| 205/70R15 Recalled | 99 | Tread separation 35 reports | 3 / 6 / 0 | 2 | NHTSA 16T011000 |
| 235/65R17 Recalled | 98 | Blowout 27 reports | 2 / 1 / 0 | 3 | NHTSA 22T017000 |
| 245/65R17 | 90 | Tread separation 24 reports | 5 / 3 / 0 | — | NHTSA ODI complaints |
| 225/50R17 Recalled | 89 | Cracking 22 reports | — | 5 | NHTSA 21T015000 |
| 285/75R16 Recalled | 85 | Tread separation 45 reports | 13 / 4 / 1 | 3 | NHTSA 20T016000 |
| 205/75R15 Recalled | 84 | Blowout 30 reports | 2 / 0 / 0 | 1 | NHTSA 17T019000 |
| 225/55R17 Recalled | 82 | Tread separation 21 reports | 4 / 3 / 0 | 1 | NHTSA 21T003000 |
| 245/70R16 Recalled | 78 | Tread separation 30 reports | 12 / 10 / 2 | 4 | NHTSA 21T014000 |
| 185/65R15 | 78 | Blowout 28 reports | 3 / 0 / 0 | — | NHTSA ODI complaints |
| 185/65R14 Recalled | 76 | Tread separation 18 reports | 5 / 2 / 0 | 1 | NHTSA 17T013000 |
| 205/50R17 Recalled | 72 | Tread separation 17 reports | 1 / 2 / 0 | 1 | NHTSA 16T017000 |
| 275/70R18 Recalled | 71 | Tread separation 29 reports | 2 / 2 / 0 | 5 | NHTSA 22T002000 |
| 255/70R16 Recalled | 69 | Tread separation 25 reports | 8 / 20 / 1 | 2 | NHTSA 15T011000 |
| 235/55R17 Recalled | 69 | Blowout 24 reports | 8 / 7 / 0 | 1 | NHTSA 18T001000 |
| 205/75R14 | 69 | Blowout 26 reports | 4 / 4 / 0 | — | NHTSA ODI complaints |
| 235/45R17 Recalled | 67 | Blowout 13 reports | 1 / 2 / 0 | 1 | NHTSA 18T001000 |
| 215/55R17 | 65 | Blowout 25 reports | 5 / 2 / 0 | — | NHTSA ODI complaints |
| 205/50R16 | 64 | Out of round 13 reports | 4 / 0 / 0 | — | NHTSA ODI complaints |
| 215/45R17 | 62 | Blowout 17 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 225/45R18 Recalled | 61 | Blister 19 reports | 2 / 4 / 0 | 1 | NHTSA 14T012000 |
| 225/65R17 Recalled | 58 | Tread separation 15 reports | 1 / 0 / 0 | 4 | NHTSA 23T006000 |
| 275/65R18 Recalled | 58 | Tread separation 23 reports | 3 / 4 / 0 | 3 | NHTSA 25T006000 |
| 215/50R17 Recalled | 58 | Blowout 17 reports | 6 / 2 / 0 | 2 | NHTSA 19T008000 |
| 215/65R15 | 58 | Tread separation 16 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 225/70R16 Recalled | 57 | Tread separation 16 reports | — | 1 | NHTSA 17T003000 |
| 275/55R20 Recalled | 56 | Blowout 16 reports | 2 / 3 / 0 | 4 | NHTSA 21T012000 |
| 175/70R13 | 56 | Tread separation 5 reports | 4 / 0 / 0 | — | NHTSA ODI complaints |
| 255/45R20 | 53 | Tread separation 42 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 225/70R15 Recalled | 50 | Tread separation 16 reports | 5 / 4 / 0 | 1 | NHTSA 17T019000 |
| 175/65R14 Recalled | 49 | Tread separation 19 reports | 5 / 3 / 0 | 1 | NHTSA 23T001000 |
| 235/55R18 Recalled | 49 | Tread separation 15 reports | — | 1 | NHTSA 23T006000 |
| 235/70R17 | 48 | Blowout 16 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 275/60R17 | 47 | Tread separation 19 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 265/65R17 Recalled | 45 | Blowout 12 reports | 2 / 0 / 0 | 2 | NHTSA 22T021000 |
| 195/70R14 | 45 | Tread separation 15 reports | 3 / 3 / 0 | — | NHTSA ODI complaints |
| 225/40R18 | 44 | Blowout 11 reports | 1 / 2 / 0 | — | NHTSA ODI complaints |
| 245/70R17 Recalled | 43 | Tread separation 19 reports | 2 / 2 / 0 | 10 | NHTSA 22T001000 |
| 255/80R22 | 40 | Blowout 23 reports | — | — | NHTSA ODI complaints |
| 215/55R16 | 40 | Blowout 18 reports | 3 / 2 / 0 | — | NHTSA ODI complaints |
| 235/60R16 | 39 | Tread separation 14 reports | 4 / 2 / 0 | — | NHTSA ODI complaints |
| 195/55R15 | 38 | Blowout 9 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 215/75R15 | 37 | Blowout 11 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 215/85R16 Recalled | 36 | Blowout 11 reports | — | 2 | NHTSA 13T002000 |
| 275/60R20 Recalled | 35 | Blowout 10 reports | 5 / 0 / 0 | 2 | NHTSA 24T013000 |
| 225/60R18 Recalled | 35 | Out of round 12 reports | — | 1 | NHTSA 20T018000 |
| 185/70R14 | 35 | Blowout 6 reports | — | — | NHTSA ODI complaints |
| 245/55R19 | 35 | Tread separation 10 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 245/40R19 Recalled | 34 | Blister 22 reports | — | 1 | NHTSA 15T024000 |
| 265/70R15 | 33 | Tread separation 11 reports | 3 / 2 / 0 | — | NHTSA ODI complaints |
| 235/60R18 Recalled | 30 | Tread separation 10 reports | 1 / 0 / 0 | 4 | NHTSA 25T013000 |
| 255/50R20 Recalled | 30 | Tread separation 12 reports | — | 4 | NHTSA 26T002000 |
| 215/60R15 Recalled | 30 | Tread separation 13 reports | 3 / 2 / 0 | 1 | NHTSA 10T001000 |
| 205/60R15 | 30 | Blowout 13 reports | 3 / 1 / 0 | — | NHTSA ODI complaints |
| 225/55R16 | 30 | Blowout 10 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 245/40R18 | 29 | Blowout 10 reports | — | — | NHTSA ODI complaints |
| 215/70R16 Recalled | 28 | Blowout 8 reports | 1 / 1 / 0 | 1 | NHTSA 17T003000 |
| 255/65R17 | 28 | Cracking 9 reports | 5 / 6 / 0 | — | NHTSA ODI complaints |
| 235/40R18 | 28 | Blowout 9 reports | — | — | NHTSA ODI complaints |
| 245/45R17 Recalled | 27 | Tread separation 7 reports | — | 2 | NHTSA 25T020000 |
| 235/50R18 Recalled | 26 | Tread separation 11 reports | — | 2 | NHTSA 22T021000 |
| 235/80R22 | 26 | Blowout 18 reports | — | — | NHTSA ODI complaints |
| 235/70R15 | 26 | Tread separation 10 reports | 3 / 1 / 1 | — | NHTSA ODI complaints |
| 225/55R19 | 25 | Blowout 9 reports | — | — | NHTSA ODI complaints |
| 255/65R18 Recalled | 24 | Cracking 10 reports | — | 3 | NHTSA 20T002000 |
| 225/70R19 Recalled | 24 | Blowout 8 reports | 1 / 0 / 0 | 2 | NHTSA 24T003000 |
| 215/70R14 Recalled | 24 | Tread separation 10 reports | 2 / 1 / 0 | 1 | NHTSA 17T019000 |
| 235/75R16 | 23 | Tread separation 10 reports | — | — | NHTSA ODI complaints |
| 225/65R16 | 23 | Cracking 9 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 295/80R22 | 23 | Blowout 12 reports | 4 / 3 / 8 | — | NHTSA ODI complaints |
| 215/65R17 | 23 | Road hazard 4 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 255/70R18 | 23 | Blowout 9 reports | — | — | NHTSA ODI complaints |
| 205/65R16 Recalled | 22 | Blowout 7 reports | 0 / 1 / 0 | 3 | NHTSA 16T005000 |
| 185/60R15 Recalled | 22 | Blowout 6 reports | 1 / 1 / 0 | 1 | NHTSA 17T019000 |
| 255/85R16 | 22 | Blowout 10 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 235/80R17 Recalled | 21 | Tread separation 12 reports | 2 / 0 / 0 | 3 | NHTSA 20T016000 |
| 215/60R17 Recalled | 21 | Cracking 9 reports | — | 1 | NHTSA 17T013000 |
| 245/70R19 | 21 | Blowout 12 reports | — | — | NHTSA ODI complaints |
| 235/65R16 | 21 | Tread separation 6 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 265/70R18 Recalled | 20 | Tread separation 6 reports | 1 / 5 / 0 | 1 | NHTSA 26T005000 |
| 205/70R14 | 20 | Tread separation 9 reports | — | — | NHTSA ODI complaints |
| 185/75R14 | 20 | Tread separation 7 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 275/70R22 Recalled | 19 | Blowout 15 reports | 8 / 0 / 0 | 2 | NHTSA 22T009000 |
| 225/70R14 Recalled | 19 | Tread separation 6 reports | 2 / 3 / 1 | 1 | NHTSA 17T019000 |
| 275/65R20 Recalled | 19 | Tread separation 10 reports | — | 1 | NHTSA 20T005000 |
| 195/55R16 | 19 | Blowout 11 reports | — | — | NHTSA ODI complaints |
| 265/60R18 | 19 | Blowout 6 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 235/60R17 Recalled | 18 | Blowout 4 reports | 1 / 0 / 0 | 1 | NHTSA 17T013000 |
| 245/75R17 Recalled | 17 | Tread separation 7 reports | — | 5 | NHTSA 20T016000 |
| 255/75R17 | 17 | Tread separation 10 reports | — | — | NHTSA ODI complaints |
| 295/75R22 Recalled | 15 | Road hazard 5 reports | — | 12 | NHTSA 25T004000 |
| 255/35R20 Recalled | 15 | Blowout 4 reports | 0 / 2 / 0 | 1 | NHTSA 26T011000 |
| 225/50R18 Recalled | 15 | Tread separation 5 reports | — | 1 | NHTSA 16T017000 |
| 175/80R13 | 15 | Tread separation 6 reports | — | — | NHTSA ODI complaints |
| 195/75R14 | 15 | Tread separation 5 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 245/60R18 Recalled | 14 | Cracking 6 reports | — | 1 | NHTSA 21T012000 |
| 195/60R14 | 14 | Blowout 7 reports | — | — | NHTSA ODI complaints |
| 245/45R20 | 14 | Tread separation 5 reports | — | — | NHTSA ODI complaints |
| 275/40R20 | 14 | Blowout 6 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 255/60R17 Recalled | 13 | Out of round 5 reports | — | 1 | NHTSA 17T003000 |
| 255/70R17 Recalled | 13 | Tread separation 5 reports | 1 / 0 / 0 | 1 | NHTSA 20T018000 |
| 195/65R14 | 13 | Blister 6 reports | 2 / 3 / 0 | — | NHTSA ODI complaints |
| 255/65R16 Recalled | 12 | Tread separation 4 reports | 1 / 1 / 0 | 1 | NHTSA 17T003000 |
| 225/50R16 | 12 | Tread separation 5 reports | 2 / 2 / 0 | — | NHTSA ODI complaints |
| 255/70R15 | 12 | Tread separation 6 reports | — | — | NHTSA ODI complaints |
| 215/75R16 | 12 | Blowout 4 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 265/75R15 | 12 | Out of round 4 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 235/45R18 | 12 | Blowout 6 reports | — | — | NHTSA ODI complaints |
| 130/70R18 | 12 | Cracking 11 reports | — | — | NHTSA ODI complaints |
| 255/35R18 | 12 | Tread separation 6 reports | — | — | NHTSA ODI complaints |
| 125/70R18 | 12 | Tread separation 6 reports | — | — | NHTSA ODI complaints |
| 255/35R19 Recalled | 11 | Tread separation 6 reports | — | 2 | NHTSA 24T009000 |
| 225/55R18 Recalled | 11 | Cracking 2 reports | — | 1 | NHTSA 25T020000 |
| 215/75R14 | 11 | Tread separation 6 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 235/65R18 Recalled | 10 | Cracking 3 reports | — | 4 | NHTSA 22T017000 |
| 185/60R14 | 10 | Cracking 3 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 215/55R18 | 10 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 275/45R20 | 10 | Blowout 3 reports | — | — | NHTSA ODI complaints |
| 185/55R16 | 10 | Blister 5 reports | — | — | NHTSA ODI complaints |
| 285/60R20 | 10 | Tread separation 6 reports | — | — | NHTSA ODI complaints |
| 255/60R19 Recalled | 9 | Cracking 3 reports | — | 1 | NHTSA 20T021000 |
| 225/60R15 | 9 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 225/70R17 | 9 | Tread separation 5 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 285/50R20 | 9 | Cracking 3 reports | — | — | NHTSA ODI complaints |
| 245/50R16 | 9 | Cracking 6 reports | 1 / 2 / 0 | — | NHTSA ODI complaints |
| 245/40R17 | 9 | Puncture 3 reports | 2 / 2 / 0 | — | NHTSA ODI complaints |
| 125/70R16 | 9 | Tread separation 6 reports | — | — | NHTSA ODI complaints |
| 185/60R16 Recalled | 8 | Road hazard 2 reports | 1 / 1 / 0 | 1 | NHTSA 19T004000 |
| 205/70R16 | 8 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 315/75R16 | 8 | Tread separation 5 reports | — | — | NHTSA ODI complaints |
| 265/35R22 | 8 | Cracking 4 reports | — | — | NHTSA ODI complaints |
| 235/75R17 | 8 | Blowout 4 reports | — | — | NHTSA ODI complaints |
| 150/60R18 | 8 | Out of round 5 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 235/45R19 | 8 | Blowout 4 reports | — | — | NHTSA ODI complaints |
| 255/55R18 Recalled | 7 | Cracking 1 reports | — | 3 | NHTSA 20V577000 |
| 255/70R22 Recalled | 7 | Blowout 4 reports | 0 / 0 / 2 | 2 | NHTSA 20T007000 |
| 265/50R20 Recalled | 7 | Tread separation 7 reports | — | 2 | NHTSA 22T017000 |
| 275/70R16 Recalled | 7 | Blowout 1 reports | 1 / 2 / 0 | 1 | NHTSA 15T011000 |
| 275/60R15 | 7 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 225/80R22 | 7 | Blowout 4 reports | — | — | NHTSA ODI complaints |
| 235/55R16 | 7 | Tread separation 2 reports | 3 / 4 / 0 | — | NHTSA ODI complaints |
| 305/40R22 | 7 | Blowout 4 reports | — | — | NHTSA ODI complaints |
| 255/45R18 | 7 | Cracking 4 reports | — | — | NHTSA ODI complaints |
| 275/40R18 | 7 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 205/55R15 | 7 | Tread separation 5 reports | — | — | NHTSA ODI complaints |
| 305/70R16 | 7 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 225/70R18 | 7 | Cracking 3 reports | — | — | NHTSA ODI complaints |
| 275/35R18 | 7 | Blister 1 reports | — | — | NHTSA ODI complaints |
| 285/70R17 Recalled | 6 | Blowout 4 reports | 2 / 2 / 0 | 2 | NHTSA 20T016000 |
| 205/45R17 Recalled | 6 | Road hazard 2 reports | 2 / 1 / 0 | 1 | NHTSA 25T020000 |
| 285/45R22 Recalled | 6 | Blowout 4 reports | — | 1 | NHTSA 18T001000 |
| 195/50R16 | 6 | Blister 1 reports | — | — | NHTSA ODI complaints |
| 185/70R13 | 6 | Road hazard 2 reports | — | — | NHTSA ODI complaints |
| 225/75R17 | 6 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 195/50R15 | 6 | Blowout 2 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 235/35R19 | 6 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 245/35R20 | 6 | Blowout 3 reports | — | — | NHTSA ODI complaints |
| 115/70R14 | 6 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 175/65R15 | 6 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 240/40R18 | 6 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 325/65R18 | 6 | Road hazard 2 reports | — | — | NHTSA ODI complaints |
| 245/55R18 | 6 | — | — | — | NHTSA ODI complaints |
| 245/45R19 | 6 | Road hazard 2 reports | — | — | NHTSA ODI complaints |
| 205/45R16 | 6 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 265/60R20 Recalled | 5 | Tread separation 5 reports | — | 2 | NHTSA 26T005000 |
| 215/45R18 Recalled | 5 | Tread separation 2 reports | — | 1 | NHTSA 19T008000 |
| 235/55R19 Recalled | 5 | Blowout 3 reports | — | 1 | NHTSA 20T018000 |
| 295/60R22 Recalled | 5 | Blowout 5 reports | 3 / 1 / 0 | 1 | NHTSA 15V740000 |
| 275/60R16 | 5 | Tread separation 1 reports | — | — | NHTSA ODI complaints |
| 185/80R13 | 5 | Blowout 3 reports | — | — | NHTSA ODI complaints |
| 255/75R16 | 5 | Blowout 3 reports | — | — | NHTSA ODI complaints |
| 235/50R17 | 5 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 285/60R18 | 5 | Cracking 2 reports | — | — | NHTSA ODI complaints |
| 265/75R17 | 5 | Out of round 2 reports | — | — | NHTSA ODI complaints |
| 135/90R16 | 5 | Puncture 2 reports | — | — | NHTSA ODI complaints |
| 265/65R16 | 5 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 155/80R17 | 5 | Blowout 4 reports | — | — | NHTSA ODI complaints |
| 315/80R22 Recalled | 4 | Tread separation 2 reports | 0 / 2 / 0 | 6 | NHTSA 19T001000 |
| 245/50R20 Recalled | 4 | Blowout 2 reports | — | 4 | NHTSA 25T020000 |
| 265/65R18 Recalled | 4 | Blowout 1 reports | — | 2 | NHTSA 14T008000 |
| 275/40R19 Recalled | 4 | Tread separation 1 reports | — | 2 | NHTSA 16T018000 |
| 305/50R20 Recalled | 4 | Tread separation 2 reports | 1 / 0 / 0 | 1 | NHTSA 10T002000 |
| 305/85R22 Recalled | 4 | Blowout 4 reports | — | 1 | NHTSA 12T009000 |
| 275/35R19 Recalled | 4 | Blister 4 reports | — | 1 | NHTSA 15T024000 |
| 275/70R17 | 4 | Out of round 1 reports | — | — | NHTSA ODI complaints |
| 205/50R15 | 4 | Tread separation 1 reports | — | — | NHTSA ODI complaints |
| 275/45R19 | 4 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 155/80R16 | 4 | Tread separation 2 reports | 2 / 2 / 0 | — | NHTSA ODI complaints |
| 265/35R19 | 4 | Blowout 2 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 255/60R16 | 4 | Out of round 2 reports | — | — | NHTSA ODI complaints |
| 255/55R16 | 4 | Out of round 4 reports | — | — | NHTSA ODI complaints |
| 245/35R19 | 4 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 295/75R20 | 4 | Blowout 4 reports | 4 / 0 / 0 | — | NHTSA ODI complaints |
| 165/80R15 | 4 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 285/55R20 | 4 | Cracking 2 reports | — | — | NHTSA ODI complaints |
| 285/65R20 | 4 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 120/70R17 Recalled | 3 | Road hazard 1 reports | 1 / 1 / 0 | 2 | NHTSA 17T011000 |
| 235/55R20 Recalled | 3 | Tread separation 3 reports | — | 2 | NHTSA 22T021000 |
| 305/65R17 Recalled | 3 | Cracking 2 reports | — | 1 | NHTSA 26T008000 |
| 185/55R15 | 3 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 215/60R14 | 3 | Cracking 1 reports | — | — | NHTSA ODI complaints |
| 255/70R14 | 3 | Tread separation 2 reports | 2 / 2 / 0 | — | NHTSA ODI complaints |
| 275/75R15 | 3 | Tread separation 1 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 215/45R16 | 3 | Blowout 3 reports | — | — | NHTSA ODI complaints |
| 445/50R22 | 3 | Road hazard 1 reports | — | — | NHTSA ODI complaints |
| 155/80R13 | 3 | Blowout 1 reports | — | — | NHTSA ODI complaints |
| 215/40R17 | 3 | Tread separation 1 reports | — | — | NHTSA ODI complaints |
| 195/95R15 | 3 | Road hazard 3 reports | 2 / 4 / 0 | — | NHTSA ODI complaints |
| 265/75R18 | 3 | Cracking 2 reports | — | — | NHTSA ODI complaints |
| 185/55R17 | 3 | Cracking 1 reports | — | — | NHTSA ODI complaints |
| 225/80R16 | 3 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 205/55R17 | 3 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 255/60R15 | 3 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 200/50R18 | 3 | Cracking 2 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 165/25R15 | 3 | Road hazard 3 reports | 3 / 9 / 0 | — | NHTSA ODI complaints |
| 255/40R17 | 3 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 255/40R18 | 3 | Blister 2 reports | — | — | NHTSA ODI complaints |
| 285/65R18 | 3 | Cracking 2 reports | 1 / 3 / 1 | — | NHTSA ODI complaints |
| 245/65R18 | 3 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 425/65R22 Recalled | 0 | — | — | 4 | NHTSA 18V811000 |
| 240/50R16 Recalled | 0 | — | — | 2 | NHTSA 19T009000 |
| 325/60R18 Recalled | 0 | — | — | 2 | NHTSA 13T008000 |
| 255/55R20 Recalled | 0 | — | — | 2 | NHTSA 22T022000 |
| 385/65R22 Recalled | 0 | — | — | 1 | NHTSA 12T022000 |
| 180/60R16 Recalled | 0 | — | — | 1 | NHTSA 13T001000 |
| 445/65R22 Recalled | 0 | — | — | 1 | NHTSA 15T007000 |
| 600/50R22 Recalled | 0 | — | — | 1 | NHTSA 15T007000 |
| 180/55R17 Recalled | 0 | — | — | 1 | NHTSA 16T012000 |
| 225/50R15 Recalled | 0 | — | — | 1 | NHTSA 16T006000 |
| 245/45R16 Recalled | 0 | — | — | 1 | NHTSA 16T006000 |
| 275/50R21 Recalled | 0 | — | — | 1 | NHTSA 17T015000 |
| 120/70R14 Recalled | 0 | — | — | 1 | NHTSA 17T016000 |
| 120/70R15 Recalled | 0 | — | — | 1 | NHTSA 17T016000 |
| 160/60R14 Recalled | 0 | — | — | 1 | NHTSA 17T016000 |
| 160/60R15 Recalled | 0 | — | — | 1 | NHTSA 17T016000 |
| 255/50R19 Recalled | 0 | — | — | 1 | NHTSA 17T003000 |
| 245/40R20 Recalled | 0 | — | — | 1 | NHTSA 18T001000 |
| 235/60R14 Recalled | 0 | — | — | 1 | NHTSA 20T006000 |
| 385/95R25 Recalled | 0 | — | — | 1 | NHTSA 20T012000 |
| 445/95R25 Recalled | 0 | — | — | 1 | NHTSA 20T012000 |
| 265/75R20 Recalled | 0 | — | — | 1 | NHTSA 20T005000 |
| 315/70R17 Recalled | 0 | — | — | 1 | NHTSA 20T018000 |
| 285/75R24 Recalled | 0 | — | — | 1 | NHTSA 20T007000 |
| 255/55R19 Recalled | 0 | — | — | 1 | NHTSA 22T022000 |
| 150/70R18 Recalled | 0 | — | — | 1 | NHTSA 24T011000 |
| 275/40R21 Recalled | 0 | — | — | 1 | NHTSA 25T017000 |
| 255/60R18 Recalled | 0 | — | — | 1 | NHTSA 25T012000 |
| 235/40R19 Recalled | 0 | — | — | 1 | NHTSA 25T003000 |
| 295/25R21 Recalled | 0 | — | — | 1 | NHTSA 25T020000 |
| 305/30R21 Recalled | 0 | — | — | 1 | NHTSA 26T011000 |
These are unverified consumer reports and manufacturer recalls filed with the National Highway Traffic Safety Administration — not validated failure rates, and not adjusted for how many tires of this size are in service. Popular sizes naturally accumulate more reports. Use this as a research signal, not a verdict on any specific tire. Complaints through 2021. Source: NHTSA ODI — Consumer Complaints (FLAT_CMPL) + Recalls (FLAT_RCL), U.S. DOT public domain. The “Source” column links to the latest status of each recall campaign at NHTSA.gov/recalls; sizes with no recall show the dataset-level NHTSA ODI complaints source (no per-size official URL exists).
Open a size's full page for the complete failure breakdown and every recall, or read how we source the data.
Embed
Put this table on your site
Free to embed on blogs, guides, and forums. Paste this snippet where you want the table — it includes a credit link back to this dataset (that link is the only thing we ask for).
Live preview
How we built this
We take two public-domain files from the U.S. government — the NHTSA Office of Defects
Investigation Consumer Complaints (FLAT_CMPL) and
