Open dataset · CC BY 4.0
NHTSA tire complaints & recalls by tire size
A historical extract of U.S. consumer complaints and safety recalls from NHTSA Office of Defects Investigation filings, aggregated to the exact tire size: total complaints, the most-reported failure type, the reported crashes / injuries / deaths, and the recall campaigns on record. The per-size aggregation is original work — free to download, embed, and cite.
- Tire sizes
- 229
- with a safety record
- Complaints
- 6,323
- on record
- Recalls
- 264
- size–campaign entries
- License
- CC BY 4.0
- free to cite
Read this first. These are unverified consumer reports and manufacturer recalls filed with the National Highway Traffic Safety Administration — not validated failure rates, and not adjusted for how many tires of this size are in service. Popular sizes naturally accumulate more reports. Use this as a research signal, not a verdict on any specific tire. Official files retrieved 2026-10-04. Structured-size complaints through 2021; newer tire complaints cannot be reliably assigned to a size. Counts are unique ODI numbers per size. Decimal-rim sizes are excluded instead of rounded. Changes from older extracts reflect these corrections, not a change in tire failure risk.
Complaint concentration
Download
Take the whole dataset
All 229 sizes, every column, machine-readable. Free for any use — including commercial — under CC BY 4.0, as long as you credit TreadSize with a link back.
How to cite
Free to republish and adapt with credit. Suggested citation:
TreadSize. "NHTSA Tire Complaints & Recalls by Tire Size (complaints through 2021)." TreadSize, reviewed 2026-10-04, https://treadsize.com/data/tire-complaints-by-size.
License: Creative Commons Attribution 4.0. Attribution = a visible credit linking to this page. The underlying NHTSA filings are U.S. public domain; CC BY 4.0 covers our per-size aggregation.
Key findings
Across 229 tire sizes, this historical extract contains 6,323 consumer complaints and 264 size–campaign entries; a campaign may appear under several sizes (117 sizes have at least one recall on record). The five most-complained sizes are 265/75R16 (347), 245/75R16 (251), 225/60R16 (223), 215/60R16 (203), 205/55R16 (194). The most common failure mode reported is Tread separation, which is the top complaint for 94 different sizes. Complaints in this dataset reference 295 crashes, 278 injuries and 12 deaths. These are unverified consumer reports and recalls, not validated failure rates, and are not adjusted for how many tires of each size are in service.
The full dataset
Search by size, sort any column, open recall campaigns at NHTSA.
Showing 229 of 229
| Top reported failure | Source | ||||
|---|---|---|---|---|---|
| 265/75R16 Recalled | 347 | Tread separation 187 reports | 27 / 28 / 1 | 12 | NHTSA 26T007000 |
| 245/75R16 Recalled | 251 | Tread separation 144 reports | 8 / 19 / 0 | 7 | NHTSA 20T016000 |
| 225/60R16 Recalled | 223 | Tread separation 53 reports | 4 / 4 / 3 | 3 | NHTSA 26T009000 |
| 215/60R16 Recalled | 203 | Tread separation 35 reports | 7 / 4 / 0 | 3 | NHTSA 22T022000 |
| 205/55R16 Recalled | 194 | Blowout 43 reports | 5 / 6 / 0 | 3 | NHTSA 20T018000 |
| 225/75R16 Recalled | 192 | Tread separation 98 reports | 6 / 4 / 0 | 8 | NHTSA 20T018000 |
| 235/75R15 Recalled | 162 | Tread separation 62 reports | 21 / 41 / 2 | 8 | NHTSA 20T016000 |
| 225/75R15 | 154 | Blowout 71 reports | 6 / 7 / 0 | — | NHTSA ODI complaints |
| 265/70R17 Recalled | 146 | Tread separation 50 reports | 6 / 7 / 0 | 12 | NHTSA 25T021000 |
| 235/85R16 Recalled | 146 | Tread separation 68 reports | 4 / 6 / 0 | 10 | NHTSA 26T006000 |
| 205/65R15 Recalled | 127 | Blowout 35 reports | 3 / 2 / 0 | 2 | NHTSA 16T005000 |
| 245/45R18 Recalled | 126 | Cracking 52 reports | 6 / 6 / 0 | 4 | NHTSA 25T001000 |
| 235/80R16 | 125 | Blowout 74 reports | — | — | NHTSA ODI complaints |
| 265/70R16 Recalled | 101 | Tread separation 34 reports | 5 / 5 / 0 | 3 | NHTSA 20T018000 |
| 235/70R16 Recalled | 99 | Blowout 19 reports | 2 / 0 / 0 | 4 | NHTSA 17T003000 |
| 195/65R15 | 97 | Tread separation 28 reports | 3 / 5 / 0 | — | NHTSA ODI complaints |
| 215/70R15 | 95 | Tread separation 39 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 225/60R17 Recalled | 92 | Blowout 15 reports | 5 / 1 / 0 | 3 | NHTSA 20T018000 |
| 215/65R16 Recalled | 91 | Blowout 28 reports | 3 / 3 / 0 | 2 | NHTSA 17T019000 |
| 205/60R16 Recalled | 88 | Blowout 23 reports | 4 / 3 / 0 | 1 | NHTSA 17T013000 |
| 195/60R15 Recalled | 83 | Tread separation 28 reports | 6 / 4 / 0 | 1 | NHTSA 17T013000 |
| 225/45R17 Recalled | 82 | Blowout 22 reports | 2 / 3 / 0 | 4 | NHTSA 18T001000 |
| 235/65R17 Recalled | 76 | Blowout 18 reports | 2 / 1 / 0 | 3 | NHTSA 22T017000 |
| 205/70R15 Recalled | 76 | Tread separation 28 reports | 3 / 6 / 0 | 2 | NHTSA 16T011000 |
| 245/65R17 | 61 | Tread separation 16 reports | 3 / 2 / 0 | — | NHTSA ODI complaints |
| 285/75R16 Recalled | 59 | Tread separation 32 reports | 8 / 4 / 1 | 3 | NHTSA 20T016000 |
| 245/70R16 Recalled | 58 | Tread separation 20 reports | 11 / 9 / 2 | 4 | NHTSA 21T014000 |
| 205/75R15 Recalled | 56 | Blowout 22 reports | 2 / 0 / 0 | 1 | NHTSA 17T019000 |
| 225/55R17 Recalled | 56 | Blowout 11 reports | 3 / 3 / 0 | 1 | NHTSA 21T003000 |
| 235/45R17 Recalled | 53 | Blowout 10 reports | 1 / 1 / 0 | 1 | NHTSA 18T001000 |
| 235/55R17 Recalled | 53 | Blowout 18 reports | 5 / 4 / 0 | 1 | NHTSA 18T001000 |
| 225/50R17 Recalled | 52 | Blowout 11 reports | — | 5 | NHTSA 21T015000 |
| 255/70R16 Recalled | 52 | Tread separation 18 reports | 6 / 17 / 1 | 2 | NHTSA 15T011000 |
| 185/65R14 Recalled | 52 | Tread separation 13 reports | 3 / 2 / 0 | 1 | NHTSA 17T013000 |
| 175/70R13 | 50 | Tread separation 5 reports | 3 / 0 / 0 | — | NHTSA ODI complaints |
| 185/65R15 | 50 | Blowout 16 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 215/55R17 | 49 | Blowout 18 reports | 4 / 1 / 0 | — | NHTSA ODI complaints |
| 205/50R17 Recalled | 48 | Cracking 10 reports | 1 / 2 / 0 | 1 | NHTSA 16T017000 |
| 205/75R14 | 47 | Blowout 18 reports | 4 / 3 / 0 | — | NHTSA ODI complaints |
| 225/65R17 Recalled | 45 | Blowout 11 reports | 1 / 0 / 0 | 4 | NHTSA 23T006000 |
| 205/50R16 | 45 | Out of round 9 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 215/65R15 | 45 | Tread separation 11 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 225/70R16 Recalled | 43 | Tread separation 13 reports | — | 1 | NHTSA 17T003000 |
| 275/70R18 Recalled | 42 | Tread separation 16 reports | 1 / 1 / 0 | 5 | NHTSA 22T002000 |
| 215/45R17 | 41 | Blowout 11 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 275/60R17 | 41 | Tread separation 15 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 275/65R18 Recalled | 40 | Tread separation 15 reports | 2 / 2 / 0 | 3 | NHTSA 25T006000 |
| 225/45R18 Recalled | 40 | Blister 12 reports | 1 / 2 / 0 | 1 | NHTSA 14T012000 |
| 275/55R20 Recalled | 38 | Blowout 10 reports | 1 / 2 / 0 | 4 | NHTSA 21T012000 |
| 225/70R15 Recalled | 38 | Blowout 12 reports | 4 / 4 / 0 | 1 | NHTSA 17T019000 |
| 215/50R17 Recalled | 36 | Blowout 12 reports | 4 / 1 / 0 | 2 | NHTSA 19T008000 |
| 265/65R17 Recalled | 34 | Blowout 9 reports | 1 / 0 / 0 | 2 | NHTSA 22T021000 |
| 175/65R14 Recalled | 33 | Tread separation 10 reports | 3 / 2 / 0 | 1 | NHTSA 23T001000 |
| 255/45R20 | 33 | Tread separation 25 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 215/75R15 | 32 | Blowout 10 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 245/70R17 Recalled | 30 | Tread separation 11 reports | 2 / 2 / 0 | 10 | NHTSA 22T001000 |
| 235/55R18 Recalled | 30 | Tread separation 9 reports | — | 1 | NHTSA 23T006000 |
| 225/60R18 Recalled | 29 | Out of round 10 reports | — | 1 | NHTSA 20T018000 |
| 255/50R20 Recalled | 28 | Tread separation 11 reports | — | 4 | NHTSA 26T002000 |
| 195/70R14 | 28 | Tread separation 9 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 225/40R18 | 28 | Blowout 8 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 215/85R16 Recalled | 27 | Blowout 9 reports | — | 2 | NHTSA 13T002000 |
| 275/60R20 Recalled | 27 | Blowout 9 reports | 4 / 0 / 0 | 2 | NHTSA 24T013000 |
| 195/55R15 | 27 | Blowout 7 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 235/60R16 | 27 | Tread separation 8 reports | 4 / 2 / 0 | — | NHTSA ODI complaints |
| 215/55R16 | 26 | Blowout 11 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 185/70R14 | 25 | Blowout 4 reports | — | — | NHTSA ODI complaints |
| 235/70R17 | 25 | Blowout 8 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 215/60R15 Recalled | 24 | Tread separation 9 reports | 2 / 1 / 0 | 1 | NHTSA 10T001000 |
| 245/55R19 | 24 | Tread separation 6 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 205/60R15 | 23 | Blowout 9 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 265/70R15 | 23 | Tread separation 7 reports | 3 / 2 / 0 | — | NHTSA ODI complaints |
| 235/60R18 Recalled | 22 | Tread separation 8 reports | 1 / 0 / 0 | 4 | NHTSA 25T017000 |
| 245/40R19 Recalled | 22 | Blister 12 reports | — | 1 | NHTSA 15T024000 |
| 225/55R16 | 22 | Blowout 8 reports | 2 / 0 / 0 | — | NHTSA ODI complaints |
| 235/70R15 | 21 | Blowout 7 reports | 3 / 1 / 1 | — | NHTSA ODI complaints |
| 255/65R18 Recalled | 20 | Cracking 9 reports | — | 3 | NHTSA 20T002000 |
| 245/40R18 | 20 | Blowout 6 reports | — | — | NHTSA ODI complaints |
| 245/45R17 Recalled | 19 | Tread separation 5 reports | — | 2 | NHTSA 25T020000 |
| 235/50R18 Recalled | 19 | Tread separation 7 reports | — | 2 | NHTSA 22T021000 |
| 215/70R14 Recalled | 19 | Tread separation 7 reports | 2 / 1 / 0 | 1 | NHTSA 17T019000 |
| 205/65R16 Recalled | 18 | Blowout 4 reports | 0 / 1 / 0 | 3 | NHTSA 16T017000 |
| 215/70R16 Recalled | 18 | Blowout 6 reports | 1 / 1 / 0 | 1 | NHTSA 17T003000 |
| 215/65R17 | 17 | Road hazard 3 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 215/60R17 Recalled | 16 | Cracking 6 reports | — | 1 | NHTSA 17T013000 |
| 255/85R16 | 16 | Blowout 7 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 235/65R16 | 16 | Blowout 4 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 235/40R18 | 16 | Blowout 4 reports | — | — | NHTSA ODI complaints |
| 225/55R19 | 16 | Blowout 6 reports | — | — | NHTSA ODI complaints |
| 265/70R18 Recalled | 15 | Tread separation 4 reports | 1 / 5 / 0 | 1 | NHTSA 26T005000 |
| 235/75R16 | 15 | Tread separation 6 reports | — | — | NHTSA ODI complaints |
| 185/75R14 | 15 | Tread separation 4 reports | 2 / 1 / 0 | — | NHTSA ODI complaints |
| 255/65R17 | 15 | Blowout 4 reports | 2 / 2 / 0 | — | NHTSA ODI complaints |
| 225/65R16 | 15 | Cracking 5 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 185/60R15 Recalled | 14 | Blowout 4 reports | 1 / 1 / 0 | 1 | NHTSA 17T019000 |
| 255/70R18 | 14 | Blowout 5 reports | — | — | NHTSA ODI complaints |
| 235/80R17 Recalled | 13 | Tread separation 7 reports | 1 / 0 / 0 | 3 | NHTSA 20T016000 |
| 235/60R17 Recalled | 13 | Blowout 4 reports | 1 / 0 / 0 | 1 | NHTSA 17T013000 |
| 245/75R17 Recalled | 12 | Tread separation 4 reports | — | 5 | NHTSA 20T018000 |
| 225/70R14 Recalled | 12 | Tread separation 4 reports | 1 / 2 / 1 | 1 | NHTSA 17T019000 |
| 275/65R20 Recalled | 12 | Tread separation 6 reports | — | 1 | NHTSA 20T005000 |
| 255/75R17 | 12 | Tread separation 7 reports | — | — | NHTSA ODI complaints |
| 205/70R14 | 12 | Tread separation 6 reports | — | — | NHTSA ODI complaints |
| 255/60R17 Recalled | 11 | Out of round 4 reports | — | 1 | NHTSA 17T003000 |
| 195/55R16 | 11 | Blowout 6 reports | — | — | NHTSA ODI complaints |
| 265/75R15 | 11 | Out of round 4 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 195/60R14 | 11 | Blowout 5 reports | — | — | NHTSA ODI complaints |
| 265/60R18 | 11 | Blowout 3 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 255/35R20 Recalled | 10 | Cracking 2 reports | 0 / 1 / 0 | 1 | NHTSA 26T011000 |
| 225/50R18 Recalled | 10 | Tread separation 4 reports | — | 1 | NHTSA 16T017000 |
| 175/80R13 | 10 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 195/75R14 | 10 | Tread separation 3 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 235/80R22 | 10 | Blowout 7 reports | — | — | NHTSA ODI complaints |
| 255/65R16 Recalled | 9 | Tread separation 3 reports | 1 / 1 / 0 | 1 | NHTSA 17T003000 |
| 255/70R17 Recalled | 9 | Tread separation 3 reports | 1 / 0 / 0 | 1 | NHTSA 20T018000 |
| 255/70R15 | 9 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 185/60R14 | 9 | Tread separation 2 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 245/45R20 | 9 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 225/55R18 Recalled | 8 | Tread separation 2 reports | — | 1 | NHTSA 25T020000 |
| 225/50R16 | 8 | Tread separation 3 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 215/75R16 | 8 | Blowout 3 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 235/45R18 | 8 | Blowout 4 reports | — | — | NHTSA ODI complaints |
| 255/35R18 | 8 | Tread separation 4 reports | — | — | NHTSA ODI complaints |
| 215/55R18 | 8 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 275/40R20 | 8 | Blowout 3 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 235/65R18 Recalled | 7 | Cracking 2 reports | — | 4 | NHTSA 22T017000 |
| 255/35R19 Recalled | 7 | Tread separation 4 reports | — | 2 | NHTSA 24T009000 |
| 275/70R16 Recalled | 7 | Blowout 1 reports | 1 / 2 / 0 | 1 | NHTSA 15T011000 |
| 245/60R18 Recalled | 7 | Cracking 3 reports | — | 1 | NHTSA 21T012000 |
| 195/65R14 | 7 | Blister 3 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 215/75R14 | 7 | Tread separation 4 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 185/55R16 | 7 | Blowout 4 reports | — | — | NHTSA ODI complaints |
| 130/70R18 | 7 | Cracking 7 reports | — | — | NHTSA ODI complaints |
| 255/55R18 Recalled | 6 | Cracking 1 reports | — | 3 | NHTSA 20V577000 |
| 185/60R16 Recalled | 6 | Road hazard 2 reports | 1 / 1 / 0 | 1 | NHTSA 19T004000 |
| 255/60R19 Recalled | 6 | Cracking 2 reports | — | 1 | NHTSA 20T021000 |
| 275/60R15 | 6 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 205/70R16 | 6 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 225/60R15 | 6 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 255/45R18 | 6 | Cracking 3 reports | — | — | NHTSA ODI complaints |
| 225/70R17 | 6 | Tread separation 3 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 285/50R20 | 6 | Cracking 2 reports | — | — | NHTSA ODI complaints |
| 275/40R18 | 6 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 315/75R16 | 6 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 275/45R20 | 6 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 245/55R18 | 6 | — | — | — | NHTSA ODI complaints |
| 125/70R18 | 6 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 235/45R19 | 6 | Blowout 3 reports | — | — | NHTSA ODI complaints |
| 285/70R17 Recalled | 5 | Blowout 3 reports | 1 / 1 / 0 | 2 | NHTSA 20T016000 |
| 205/45R17 Recalled | 5 | Road hazard 2 reports | 2 / 1 / 0 | 1 | NHTSA 25T020000 |
| 285/45R22 Recalled | 5 | Blowout 3 reports | — | 1 | NHTSA 18T001000 |
| 195/50R16 | 5 | Blister 1 reports | — | — | NHTSA ODI complaints |
| 235/55R16 | 5 | Tread separation 1 reports | 2 / 2 / 0 | — | NHTSA ODI complaints |
| 245/50R16 | 5 | Cracking 3 reports | 1 / 2 / 0 | — | NHTSA ODI complaints |
| 245/40R17 | 5 | Blowout 2 reports | 1 / 1 / 0 | — | NHTSA ODI complaints |
| 205/55R15 | 5 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 305/70R16 | 5 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 225/70R18 | 5 | Cracking 2 reports | — | — | NHTSA ODI complaints |
| 275/35R18 | 5 | Blister 1 reports | — | — | NHTSA ODI complaints |
| 265/35R22 | 5 | Cracking 3 reports | — | — | NHTSA ODI complaints |
| 235/75R17 | 5 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 150/60R18 | 5 | Out of round 4 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 125/70R16 | 5 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 285/60R20 | 5 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 265/65R18 Recalled | 4 | Blowout 1 reports | — | 2 | NHTSA 14T010000 |
| 275/60R16 | 4 | Tread separation 1 reports | — | — | NHTSA ODI complaints |
| 185/70R13 | 4 | Tread separation 1 reports | — | — | NHTSA ODI complaints |
| 255/75R16 | 4 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 205/50R15 | 4 | Tread separation 1 reports | — | — | NHTSA ODI complaints |
| 195/50R15 | 4 | Blowout 2 reports | 1 / 0 / 0 | — | NHTSA ODI complaints |
| 305/40R22 | 4 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 245/35R20 | 4 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 175/65R15 | 4 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 245/50R20 Recalled | 3 | Blowout 1 reports | — | 4 | NHTSA 25T020000 |
| 120/70R17 Recalled | 3 | Road hazard 1 reports | 1 / 1 / 0 | 2 | NHTSA 17T011000 |
| 265/50R20 Recalled | 3 | Tread separation 3 reports | — | 2 | NHTSA 22T017000 |
| 275/40R19 Recalled | 3 | Tread separation 1 reports | — | 2 | NHTSA 16V840000 |
| 265/60R20 Recalled | 3 | Tread separation 3 reports | — | 2 | NHTSA 26T005000 |
| 215/45R18 Recalled | 3 | Tread separation 1 reports | — | 1 | NHTSA 19T008000 |
| 235/55R19 Recalled | 3 | Blowout 2 reports | — | 1 | NHTSA 20T018000 |
| 305/50R20 Recalled | 3 | Tread separation 1 reports | 1 / 0 / 0 | 1 | NHTSA 10T002000 |
| 275/70R17 | 3 | Out of round 1 reports | — | — | NHTSA ODI complaints |
| 185/80R13 | 3 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 215/60R14 | 3 | Cracking 1 reports | — | — | NHTSA ODI complaints |
| 225/75R17 | 3 | Tread separation 1 reports | — | — | NHTSA ODI complaints |
| 275/45R19 | 3 | Blowout 1 reports | — | — | NHTSA ODI complaints |
| 235/50R17 | 3 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 155/80R13 | 3 | Blowout 1 reports | — | — | NHTSA ODI complaints |
| 235/35R19 | 3 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 285/60R18 | 3 | Blowout 1 reports | — | — | NHTSA ODI complaints |
| 240/40R18 | 3 | Tread separation 1 reports | — | — | NHTSA ODI complaints |
| 325/65R18 | 3 | Road hazard 1 reports | — | — | NHTSA ODI complaints |
| 265/75R17 | 3 | Tread separation 1 reports | — | — | NHTSA ODI complaints |
| 255/60R16 | 3 | Out of round 1 reports | — | — | NHTSA ODI complaints |
| 245/45R19 | 3 | Road hazard 1 reports | — | — | NHTSA ODI complaints |
| 205/45R16 | 3 | Tread separation 2 reports | — | — | NHTSA ODI complaints |
| 135/90R16 | 3 | Blowout 1 reports | — | — | NHTSA ODI complaints |
| 265/65R16 | 3 | Blowout 1 reports | — | — | NHTSA ODI complaints |
| 155/80R17 | 3 | Blowout 2 reports | — | — | NHTSA ODI complaints |
| 285/65R20 | 3 | Tread separation 3 reports | — | — | NHTSA ODI complaints |
| 255/55R20 Recalled | 2 | Cracking 1 reports | — | 2 | NHTSA 22T022000 |
| 235/55R20 Recalled | 2 | Tread separation 2 reports | — | 2 | NHTSA 22T021000 |
| 255/60R18 Recalled | 2 | Road hazard 1 reports | — | 1 | NHTSA 25T012000 |
| 305/65R17 Recalled | 2 | Cracking 1 reports | — | 1 | NHTSA 26T008000 |
| 275/35R19 Recalled | 2 | Blister 2 reports | — | 1 | NHTSA 15T024000 |
| 240/50R16 Recalled | 1 | Tread separation 1 reports | — | 2 | NHTSA 19T009000 |
| 325/60R18 Recalled | 1 | Blowout 1 reports | — | 2 | NHTSA 13T008000 |
| 225/50R15 Recalled | 1 | Tread separation 1 reports | — | 1 | NHTSA 16T006000 |
| 180/60R16 Recalled | 1 | Tread separation 1 reports | 1 / 2 / 0 | 1 | NHTSA 13T001000 |
| 180/55R17 Recalled | 1 | Puncture 1 reports | — | 1 | NHTSA 16T012000 |
| 160/60R14 Recalled | 1 | — | — | 1 | NHTSA 17T016000 |
| 315/70R17 Recalled | 1 | Tread separation 1 reports | — | 1 | NHTSA 20T018000 |
| 255/50R19 Recalled | 1 | — | — | 1 | NHTSA 17T003000 |
| 245/45R16 Recalled | 1 | Blister 1 reports | — | 1 | NHTSA 16T006000 |
| 120/70R14 Recalled | 0 | — | — | 1 | NHTSA 17T016000 |
| 120/70R15 Recalled | 0 | — | — | 1 | NHTSA 17T016000 |
| 160/60R15 Recalled | 0 | — | — | 1 | NHTSA 17T016000 |
| 275/50R21 Recalled | 0 | — | — | 1 | NHTSA 17T015000 |
| 245/40R20 Recalled | 0 | — | — | 1 | NHTSA 18T001000 |
| 235/60R14 Recalled | 0 | — | — | 1 | NHTSA 20T006000 |
| 385/95R25 Recalled | 0 | — | — | 1 | NHTSA 20T012000 |
| 445/95R25 Recalled | 0 | — | — | 1 | NHTSA 20T012000 |
| 265/75R20 Recalled | 0 | — | — | 1 | NHTSA 20T005000 |
| 255/55R19 Recalled | 0 | — | — | 1 | NHTSA 22T022000 |
| 150/70R18 Recalled | 0 | — | — | 1 | NHTSA 24T011000 |
| 275/40R21 Recalled | 0 | — | — | 1 | NHTSA 25T017000 |
| 235/40R19 Recalled | 0 | — | — | 1 | NHTSA 25T003000 |
| 295/25R21 Recalled | 0 | — | — | 1 | NHTSA 25T020000 |
| 305/30R21 Recalled | 0 | — | — | 1 | NHTSA 26T011000 |
These are unverified consumer reports and manufacturer recalls filed with the National Highway Traffic Safety Administration — not validated failure rates, and not adjusted for how many tires of this size are in service. Popular sizes naturally accumulate more reports. Use this as a research signal, not a verdict on any specific tire. Official files retrieved 2026-10-04. Structured-size complaints through 2021; newer tire complaints cannot be reliably assigned to a size. Counts are unique ODI numbers per size. Decimal-rim sizes are excluded instead of rounded. Changes from older extracts reflect these corrections, not a change in tire failure risk. Source: NHTSA ODI — Consumer Complaints (FLAT_CMPL) + Recalls (FLAT_RCL), U.S. DOT public domain. The “Source” column links to the latest status of each recall campaign at NHTSA.gov/recalls; sizes with no recall show the dataset-level NHTSA ODI complaints source (no per-size official URL exists).
Open a size's full page for the stored failure breakdown and selected recall records, or read how we source the data.
Embed
Put this table on your site
Free to embed on blogs, guides, and forums. Paste this snippet where you want the table — it includes a credit link back to this dataset (that link is the only thing we ask for).
Live preview
How we built this
We take two public-domain files from the U.S. government — the NHTSA Office of Defects
Investigation Consumer Complaints (FLAT_CMPL) and
Recalls (FLAT_RCL) flat files — and aggregate every record to its
canonical tire size (e.g. 215/55R17). For each size we count total complaints,
rank the reported failure types, sum the reported crashes, injuries, deaths and fires, and
attach the recall campaigns on record. Sizes below a small-sample noise floor (fewer than
three complaints and no recall) are dropped, which is why 229 sizes
appear here. The per-size aggregation is the original work this dataset publishes; the
underlying records are U.S. public domain.
Important limits. These are unverified consumer reports and manufacturer recalls filed with the National Highway Traffic Safety Administration — not validated failure rates, and not adjusted for how many tires of this size are in service. Popular sizes naturally accumulate more reports. Use this as a research signal, not a verdict on any specific tire. Official files retrieved 2026-10-04. Structured-size complaints through 2021; newer tire complaints cannot be reliably assigned to a size. Counts are unique ODI numbers per size. Decimal-rim sizes are excluded instead of rounded. Changes from older extracts reflect these corrections, not a change in tire failure risk. Recall campaigns continue to be added as manufacturers file them, so the recall figures may reflect dates after the complaint cut-off. Always confirm the current status of any recall campaign at NHTSA.gov/recalls, and treat this as a research signal — not a verdict on any specific tire. This is general information, not safety or purchasing advice.
Source: NHTSA ODI — Consumer Complaints (FLAT_CMPL) + Recalls (FLAT_RCL), U.S. DOT public domain (nhtsa.gov). Reviewed 2026-10-04. Complaints through 2021.